District Administration |
||||
| S.No | Name | Designation | Phone | |
|---|---|---|---|---|
| Office | Residence | |||
| 1. | Shri Gaurav Goyal, IAS | District Collector | 223355,223086 | 223316 |
| 2. | Shri Anil Varshney | ADM (Admin.) | 222545 | 223089 |
| 3. | Shri Laxminaryan Meena | ADM (City) | 223592 | 223075 |
| 4. | Shri Atar Singh Mewla | Sub Divisional Magistrate | 222476 | 222876 |
| 5. | Shri Hari Mohan Meena | Revenue Appeallate Authority | 223572 | |
| 6. | Shri Ram Lal Gurjar | DIG Registratio & Stamps | 222297 | 222972 |
| 7. | Shri Harbhajan Singh | District Supply Officer | 222584 | 222670 |
| 8. | Shri Naththi Singh | District Statistics Officer | 222723 | |
| 9. | Shir Mahendra Kumar Yadav | Chief Planning Officer | 222467 | |
| 10. | Shri Chimman Lal Meena | Assistant Director Prosecution | 223721 | |
| 11. | Shri A.K.Verma | District Informatics Officer | 225081 | 220602 |
| 12. | Shri Prahlad Kumar Lawaniya | Treasury Officer | 223575 | |
| 13. | Shri Jagdish Gothariya | Assistant Director Public Relation | 223574 | |
| 14. | Shri Amarpal Pooniya (Addl.Charge) | Deputy Controller,Civil Defence | 223595 | |
| 15. | Shri Nemi Chand Sharma (Addl.Charge) | Project Manager,RSCDC | 222487 | |
Police Administration |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri Anand Kumar Srivastava, IPS | IG Police | 222859 |
223339 |
| 2. | Shri Vikas Kumar, IPS | Superintendent Police | 223116 225595 |
223366 |
| 3. | Shri Sarvar Khan, IPS | SP Anti Corruption | 223435 | |
| 4. | Shri | Additional SP Headquarter | 222526 223364 |
223209 |
| 5. | Shri Om Prakash Dayma | Additional SP (North) | 226665 222526 |
223205 |
| 6. | Shri Rajendra Verma | Additional SP Anti Corruption | 223535 | |
| 7. | Shri Bhupendra | Commandent 7 Batalian RAC | 228052 | |
| 8. | Shri D.D.Singh | Additional SP (Vigilence) | 231422 | 231421 |
| 9. | Shri Nand Singh (Addl.Charge) | Superintendent Jail | 260282 | |
Judicial Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri Mohammad Anwar Alam | District & Session Judge | 223083 |
223082 |
| 2. | Shri Vinod Kumar Arya | Additional District & Session Judge No.1 | 225179 | |
| 3. | Shri Vinod Kumar Arya (Add.Charge) | Additional District & Session Judge No.2 | 225178 | 223110 |
| 4. | Shri Susheel Kumar Jain | Chief Judicial Magistrate | 223785 | 222357 |
| 5. | Shri Chagan Lal Gupta | Labour Court Judge | 222382 | |
| 6. | Shri Yogendra Kumar Sharma | President,District Consumer Forum | 225090 | 224133 |
Public Works Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri S.R.Tunearial | Superintendent Engineer | 222745 |
|
| 2. | Shri R.K.Jhinjha | T.A. to Superintendent Engineer | 222745 | |
| 3. | Shri B.D.Indora | Executive Engineer Div-I | 223760 | 223761 |
Public Health & Engineering Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri M.K.Verma | Surperintendent Engineer | 222731 |
223050 |
| 2. | Shri R.C.Gupta | Executive Engineer Bharatpur Division | 222776 | 222630 |
| 3. | Shri Shiv Dayal Meena | Executive Engineer Deeg | 05641-220180 | 05641-220190 |
| 4. | Shri Anil Bhandari | Executive Engineer (Chambal Project) | 232423 | |
| 5. | Shri Roop Singh | Assistant Engineer (City) | 223642 | 223643 |
JVVNL (Electricity Department) |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri M.S.Jakhad | Surperintendent Engineer | 236282 |
223408 |
| 2. | Shri C.M.Gupta | Executive Engineer (O&M) | 225533 | 223526 |
| 3. | Shri M.M.Singh | Executive Engineer 220KV GSS | 223416 | 223416 |
| 4. | Shri Sanjay | Assistant Engineer(City)-I |
228204 | 221210 |
| 5. | Shri B.S.Faujdar | Assistant Engineer(City)-II | 223508 | 237592 |
Irrigation Department (Jal Sansadhan) |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri J.P.Verma | Superintendent Engineer | 222552 |
222572 |
| 2. | Shri Ashok Gupta | T.A. to Superintendent Engineer | 222552 | |
| 3. | Shri Suresh Bhandari (Addl.Charge) | Executive Engineer | 222532 | |
Mines Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri M.P.Meena | Superintendent Engineer | 222421 |
223342 |
| 2. | Shri A.L.Shekh | M.E. | 222128 | |
Zila Parishad |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Smt. Leelawati | Zila Pramukh | 222574 |
|
| 2. | Smt. Shuchi Tyagi, IAS | Chief Executive Officer | 223647 222633 |
221874 223386 |
| 3. | Shri Suresh Chand | Additional Chief Executive Officer | 223647 | 221874 |
Municipal Coorporation |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Smt.Suman Koli | Chairperson | 223079 |
229354 |
| 2. | Shri Raj Narayan Sharma | Commissioner | 222170 | |
Urban Improvement Trust (UIT) |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri Gaurav Goyal,IAS | Chairman | 222695 |
222609 223554 |
| 2. | Shri Kishan Singh Verma | Secretary | 222695 |
222663 |
Medical & Health Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Dr.B.M.Bairwa | Chief Medical & Health Officer | 223660 |
|
| 2. | Dr.R.D.Goyal | Principal Medical Officer | 223633 | 223036 |
| 3. | Project Manager, R.H.S.D. | 220869 | ||
| 4. | Dr.Balwant Singh | R.C.H.O. | 224272 223447 |
|
| 5. | Dr.Om Prakash Sharma | District Ayurvedic Officer | 225671 | |
Education Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri R.S.Rawat | Principal, M.S.J.College,Bharatpur | 223641 |
222091 |
| 2. | Dr.C.L.Meena | Principal, R.D.Girls College,Bharatpu |
222774 | 223185 |
| 3. | Shri | Principal Govt.Engineering College,Bharatpur | 230154 230155 | |
| 4. | Shri J.C.Aneja | Principal Govt.Polytechnic College,Bharatpur | 222554 | |
| 5. | Shri Om Prakash Kerro (Addl.Charge) | Deputy Director Education(Secondary) | 223474 | |
| 6. | Shri Govind Ram Meena | Deputy Director Education (Elementary) | 224711 | |
| 7. | Shri Om Prakash Kerro | District Education Officer Secondary-I | 223556 | |
| 8. | Shri | District Education Officer Secondary-II | 223556 | |
| 9. | Shri Ashok Kumar Mudgal | Secretary, District Literacy Committee | 222701 | |
| 10. | Shri Mohan Singh Verma | Principal, Master Adityendra Sr.Sec.School,Bharatpur | 222539 | |
| 11. | Shri N.K.Gaur | Principal,Maharaja Badan Singh Sr.Sec.School,Bharatpur | 223716 | |
| 12. | Shri R.K.Gothan | Principal,Central School,Bharatpur | 223732 | |
| 13. | Shri Ritusudan Singh | Pricipal, DIET | 222415 | |
| 14. | Shri | Principal,ITI | 238279 | |
Agriculture Department |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri C.K.Singh | Joint Director | 222666 |
222092 |
| 2. | Shri Deshraj Singh | Deputy Director | 222604 | 224762 |
| 3. | Shri | Executive Engineer, Marketing Board | 222675 | 226253 |
Central Offices |
||||
| S.No | Name | Designation | Phone | |
| Office | Residence | |||
| 1. | Shri Arvind Kumar | Director,National Research Centre for Mustard Bharatpur | 260495 |
260381 |
| 2. | Shri M.S.Meena | Joint Commissioner,Income Tax Department | 237122 | |
| 3. | Shri V.P.Sharma | Commissioner,Central Excise Department,Bharatpur | 223392 | |
| 4. | Shri Kartar Singh | Superintendent Post Office,Bharatpur | 222125 | 236306 |
| 5. | Shri L.K.Govil | T.D.M.Bharatpur | 221000 | 227000 |
| 6. | Shri Samant Kumar | Manager,Forest Lodge,Bharatpur | 222760 | 222722 |
| 7. | Shri B.K.Bhatt | Assistant Engineer,Doordarshan Relay Centre | 229600 | |
Website last updated on: 07.02.2012