District Administration |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
|---|---|---|---|---|---|
| Office | Residence | Mobile | |||
| 1. | Shri Gyan Prakash Shukla | District Collector | 223355,223086 | 223316 | 9530316001 |
| 2. | Shri Sattar Khan | ADM (Admin.) | 222545 | 223089 | 9530316002 |
| 3. | Shri Anil Kumar Jain | ADM (City) | 223592 | 223075 | 9413156915 9530315659 |
| 4. | Shri Ram Pratap | Sub Divisional Magistrate | 222476 | 222876 | 9636938182 9530316100 |
| 5. | Shri B S Gupta | Revenue Appeallate Authority | 223572 | 9829754401 | |
| 6. | Shri Ram Lal Gurjar | DIG Registratio & Stamps | 222297 | 222972 | 9785370920 |
| 7. | Shri Harbhajan Singh | District Supply Officer | 222584 | 222670 | 9462640200 |
| 8. | Shri Natthi Singh | District Statistics Officer | 222723 | 9414973738 | |
| 9. | Shir Mahendra Kumar Yadav | Chief Planning Officer | 222467 | 9414638443 | |
| 10. | Shri Om Prakash | Assistant Director Prosecution | 224341 | 9314266622 | |
| 11. | Shri Ashok Kumar Verma | District Informatics Officer | 225081 | 220602 | 9829493313 |
| 12. | Shri Prahlad Kumar Lawaniya | Treasury Officer | 223575 | 9414335221 | |
| 13. | Shri Jagdish Gothariya | Assistant Director Public Relation | 225172 | 9828110099 | |
| 14. | Shri Mohan Lal Kumawat | Deputy Controller,Civil Defence | 223595 | 9351472814 | |
| 15. | Shri K S Singhal | Project Manager,RSCDC | 222487 | 9414097438 | |
Police Administration |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri Anand Kumar Srivastava, IPS | IG Police | 222859 | 223339 | 9929440777 |
| 2. | Shri Anshuman Bhomia, IPS | Superintendent Police | 223116 225595 | 223366 | 9414005888 |
| 3. | Shri | SP Anti Corruption | 223435 | ||
| 4. | Shri Rajesh Yadav | Additional SP Headquarter | 222526 223364 | 223209 | 9413315898 |
| 5. | Shri Satyendra Ranawat | Additional SP (North) | 226665 222526 | 223205 | 9414054609 |
| 6. | Shri Mahaveer Singh | Additional SP Anti Corruption | 223535 | 9413313343 | |
| 7. | Shri Rajesh Kavat | Additional SP (Vigilence) | 231422 | 231421 | 9413388737 |
| 8. | Shri Vikram Singh | Superintendent Jail | 260282 | 8239782811 | |
Judicial Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri Lal Singh Rao | District & Session Judge | 223083 | 223082 | 9414280434 |
| 2. | Shri Bhala Ram | Additional District & Session Judge No.1 | 225179 | ||
| 3. | Shri | Additional District & Session Judge No.2 | 225178 | 223110 | |
| 4. | Shri Susheel Kumar Jain | Chief Judicial Magistrate | 223785 | 222357 | |
| 5. | Shri Chagan Lal Gupta | Labour Court Judge | 222382 | ||
| 6. | Shri Yogendra Kumar Sharma | President,District Consumer Forum | 225090 | 224133 | |
Public Works Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri Baldev Mathur | Superintendent Engineer | 222745 | 9928013343 | |
| 2. | Shri Vishram Davi | T.A. to Superintendent Engineer | 222745 | ||
| 3. | Shri B.D.Indora | Executive Engineer Div-I | 223760 | 223761 | 9414357787 |
Public Health & Engineering Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri M.K.Verma | Surperintendent Engineer | 222731 | 223050 | 9414063900 |
| 2. | Shri Hemant Kumar | Executive Engineer Bharatpur Division | 222776 | 222630 | 9414340940 |
| 3. | Shri R.C.Gupta | Executive Engineer Deeg | 05641-220180 | 05641-220190 | 9829048746 |
| 4. | Shri Anil Bhandari | Executive Engineer (Chambal Project) | 232423 | 9414166538 | |
| 5. | Shri Roop Singh | Assistant Engineer (City) | 223642 | 223643 | |
JVVNL (Electricity Department) |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri P K Mittal | Surperintendent Engineer | 236282 |
215173 | 9413390683 |
| 2. | Shri A K Singhal | Executive Engineer (O&M) | 225533 | 223526 | 9413390691 |
| 3. | Shri M.M.Singh | Executive Engineer 220KV GSS | 223416 | 223416 | |
| 4. | Shri K C Sharma | Assistant Engineer(City)-I |
228204 | 221210 | 9413390691 |
| 5. | Shri B.S.Faujdar | Assistant Engineer(City)-II | 223508 | 237592 | |
Irrigation Department (Jal Sansadhan) |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri J.P.Verma | Superintendent Engineer | 222552 | 222572 | 9413195431 |
| 2. | Shri M K Chitkara | T.A. to Superintendent Engineer | 222552 | 222540 | 9414344399 |
| 3. | Shri Suresh Bhandari (Addl.Charge) | Executive Engineer | 222532 | 9414344399 | |
Mines Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri A L Shekh | Superintendent Engineer | 222421 | 223342 | 8952070405 |
| 2. | Shri P S Meena | M.E. | 222128 | 9413035875 | |
Zila Parishad |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Smt. Leelawati | Zila Pramukh | 222574 | 9352551587 | |
| 2. | Shri B. L. Verma | Chief Executive Officer | 223647 222633 | 221874 223386 | 9461842752 |
| 3. | Shri Suresh Chand | Additional Chief Executive Officer | 223647 | 221874 | 9414108060 |
Municipal Coorporation |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Miss Suman Koli | Chairperson | 223079 | 229354 | 9694026474 9694331111 |
| 2. | Shri Raj Narayan Sharma | Commissioner | 222170 | 9414584145 | |
Urban Improvement Trust (UIT) |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri Gyan Prakash Shukla | Chairman | 222695 | 222609 223554 | 9530316001 |
| 2. | Shri Kishan Singh Verma | Secretary | 222695 | 222663 | 9414364979 |
Medical & Health Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Dr. B.M.Bairwa | Chief Medical & Health Officer | 223660 | 223520 | 9414045003 |
| 2. | Dr. Akhilesh Srivastava | Principal Medical Officer | 223633 | 223036 | 9414344145 |
| 3. | Dr.Balwant Singh | R.C.H.O. | 224272 223447 | 9413069400 | |
| 4. | Dr. B D Mittal | District Ayurvedic Officer | 225671 | 9828623022 | |
Education Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Dr. Gajraj Meena | Principal, M.S.J.College,Bharatpur | 223641 | 222091 | 9414861864 |
| 2. | Dr. U S Meena | Principal, R.D.Girls College,Bharatpu |
222774 | 223185 | 9461462757 |
| 3. | Shri D P Tiwari | Principal Govt.Engineering College,Bharatpur | 230154 230155 | 8875111000 | |
| 4. | Shri J.C.Aneja | Principal Govt.Polytechnic College,Bharatpur | 222554 | ||
| 5. | Shri Om Prakash Kerro | Deputy Director Education(Secondary) | 223474 | 9571329471 | |
| 6. | Shri | Deputy Director Education (Elementary) | 224711 | ||
| 7. | Shri Om Prakash Sharma | District Education Officer Secondary-I | 223556 | 9414713429 | |
| 8. | Shri | District Education Officer Secondary-II | 223556 | ||
| 9. | Shri Krishna Veer Singh | Secretary, District Literacy Committee | 222701 | ||
| 10. | Shri Mohan Singh Verma | Principal, Master Adityendra Sr.Sec.School,Bharatpur | 222539 | ||
| 11. | Shri N.K.Gaur | Principal,Maharaja Badan Singh Sr.Sec.School,Bharatpur | 223716 | ||
| 12. | Shri Tara Singh | Principal,Central School,Bharatpur | 223732 | 9451124135 | |
| 13. | Shri Ritusudan Singh | Pricipal, DIET | 222415 | 9413834382 | |
| 14. | Shri | Principal,ITI | 238279 | ||
Agriculture Department |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Shri | Joint Director | 222666 | 222092 | |
| 2. | Shri Deshraj Singh | Deputy Director | 222604 | 224762 | 9414713976 |
| 3. | Shri | Executive Engineer, Marketing Board | 222675 | 226253 | |
Central Offices |
|||||
| S.No | Name | Designation | Phone (STD Code- 05644) | ||
| Office | Residence | Mobile | |||
| 1. | Dr. Jitendra Singh | Director,National Research Centre for Mustard Bharatpur | 260495 | 260381 | 9414025636 |
| 2. | Shri M.S.Meena | Joint Commissioner,Income Tax Department | 237122 | ||
| 3. | Shri V.P.Sharma | Commissioner,Central Excise Department,Bharatpur | 223392 | ||
| 4. | Shri Kartar Singh | Superintendent Post Office,Bharatpur | 222125 | 236306 | |
| 5. | Shri L.K.Govil | T.D.M.Bharatpur | 221000 | 227000 | |
| 6. | Shri | Manager,Forest Lodge,Bharatpur | 222760 | 222722 | |
| 7. | Shri B.K.Bhatt | Assistant Engineer,Doordarshan Relay Centre | 229600 | ||
Website last updated on: 22.04.2013